Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BRB | 0.33 | 1.11 |
| NOP | 7.00 | 3.48 |
| BLC | 22.00 | 0.22 |
| BLB | 0.33 | 0.12 |
| WTS | 1.00 | 0.88 |
| BOF | 2.11 | 3.80 |
| BLG | 6.22 | 0.30 |
| YEP | 0.33 | 0.12 |
| BRB | 0.11 | 0.65 |
| NOP | 0.78 | 2.71 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
State Park access through a group camp site when the site is empty; or by group campers.
New walk-in access east of Garni cabin on the east side of the lake.
the brief tries hard so you don't have to →