Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BLB | 1.22 | 0.28 |
| BLG | 2.60 | 0.00 |
| BRB | 0.56 | 0.40 |
| YEP | 0.78 | 0.36 |
| BLB | 2.60 | 0.00 |
| NOP | 9.00 | 1.22 |
| YEP | 31.17 | 0.00 |
| GOS | 0.33 | 0.12 |
| IOD | 0.29 | 0.00 |
| NOP | 1.89 | 1.46 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
An access on the northwest corner of the lake is managed by the Savanna-Portage State Park for park patrons only.
the brief tries hard so you don't have to →