Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| TLC | 0.75 | 1.56 |
| NOP | 0.25 | 6.64 |
| BLC | 0.25 | 0.18 |
| BOF | 0.11 | 2.29 |
| BLG | 25.44 | 0.08 |
| YEP | 0.22 | 0.09 |
| RKB | 0.22 | 0.31 |
| NOP | 0.22 | 4.79 |
| BLC | 1.89 | 0.25 |
| PMK | 1.33 | 0.06 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Jevne Township owns an unimproved steep-sloped access on the East side of the lake; near the intersection of Town Road and Pine Street.
the brief tries hard so you don't have to →