Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BRB | 0.11 | 2.21 |
| YEP | 0.33 | 0.11 |
| YEB | 30.17 | 0.57 |
| NOP | 18.67 | 1.86 |
| YEB | 0.44 | 0.53 |
| NOP | 1.56 | 1.82 |
| HSF | 4.17 | 0.45 |
| WAE | 7.67 | 2.78 |
| HSF | 5.00 | 0.35 |
| LMB | 5.17 | 1.24 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
South shore in section 33. This is a Frazee city park.
the brief tries hard so you don't have to →