Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| TLC | 5.60 | 0.38 |
| BUB | 0.05 | 0.34 |
| NOP | 2.60 | 3.49 |
| BLC | 0.05 | 0.06 |
| WTS | 2.10 | 1.24 |
| MUE | 0.05 | 5.65 |
| WAE | 7.80 | 2.00 |
| PMK | 0.05 | 0.14 |
| YEB | 1.15 | 0.91 |
| LKW | 0.35 | 2.17 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
EAST SHORE AT KNUTSON DAM
EAST SHORE AT NORWAY BEACH
SOUTHWEST SHORE
the brief tries hard so you don't have to →