Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| OSS | 236.00 | 0.00 |
| GSF | 0.67 | 0.21 |
| FHM | 4960.00 | 0.00 |
| BST | 66.40 | 0.00 |
| BLB | 200.50 | 0.16 |
| OSS | 4.67 | 0.03 |
| WTS | 0.75 | 2.20 |
| JND | 4.00 | 0.00 |
| BLB | 307.40 | 0.00 |
| WAE | 0.25 | 2.31 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Access was gained on southeast shore; off of minimum maintainence road. Waterfowl access was not located.
the brief tries hard so you don't have to →