Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BLB | 8.09 | 0.78 |
| YEP | 13.64 | 0.09 |
| GSF | 0.09 | 0.15 |
| NOP | 14.25 | 3.95 |
| CCF | 0.25 | 5.29 |
| GOS | 0.50 | 0.08 |
| CAP | 8.25 | 0.41 |
| LMB | 34.32 | 1.63 |
| NOP | 1.36 | 4.11 |
| GOS | 0.82 | 0.06 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Daly Park -County Park Access
the brief tries hard so you don't have to →