Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| YEP | 0.33 | 0.09 |
| SLR | 0.44 | 6.24 |
| NOP | 1.33 | 5.22 |
| NOP | 1.05 | 0.00 |
| RKB | 0.33 | 0.21 |
| RKB | 0.53 | 0.00 |
| NOP | 0.89 | 1.73 |
| SHR | 0.67 | 0.81 |
| SHR | 0.37 | 0.00 |
| RKB | 0.22 | 0.07 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Access is loacted on the Moosehorn Rive just downstream of Hanging Horn on the west side of the lake. The access is approximately 2 miles south of Barnum off of Co Rd 138.
the brief tries hard so you don't have to →