Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| YEP | 1.09 | 0.13 |
| SLR | 0.27 | 6.30 |
| TPM | 0.09 | 0.01 |
| NOP | 5.00 | 2.46 |
| SMB | 9.81 | 0.94 |
| CCF | 0.33 | 9.68 |
| LMB | 1.51 | 1.60 |
| YEB | 0.09 | 0.10 |
| NOP | 0.73 | 2.69 |
| HSF | 0.17 | 0.33 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Adjacent to public beach in middle of northwest shore of lake.
the brief tries hard so you don't have to →