Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BRB | 0.44 | 0.00 |
| YEP | 0.11 | 0.00 |
| YEB | 4.25 | 0.00 |
| NOP | 9.00 | 0.00 |
| RKB | 1.50 | 0.00 |
| YEB | 1.00 | 0.00 |
| NOP | 0.67 | 0.00 |
| HSF | 0.25 | 0.00 |
| RKB | 1.89 | 0.00 |
| WAE | 0.50 | 0.00 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Small boat channel from Mann Lake.
the brief tries hard so you don't have to →