Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 18.00 | 1.50 |
| BLB | 16.50 | 0.15 |
| BOF | 1.00 | 4.23 |
| YEP | 0.67 | 0.40 |
| BRB | 0.33 | 0.30 |
| NOP | 2.00 | 1.20 |
| BLB | 3.00 | 0.11 |
| WTS | 0.33 | 4.00 |
| YEP | 16.50 | 0.27 |
| YEB | 0.33 | 0.70 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
A small boat access off USFS Road 3917 on northeast shoreline.
the brief tries hard so you don't have to →