Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BLC | 4.83 | 0.16 |
| NOP | 9.83 | 3.47 |
| WTS | 0.17 | 3.34 |
| HSF | 2.11 | 0.25 |
| BOF | 0.22 | 4.49 |
| BLG | 12.00 | 0.12 |
| WAE | 0.83 | 3.42 |
| PMK | 0.33 | 0.24 |
| NOP | 0.56 | 1.42 |
| BLC | 1.00 | 0.22 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
South side off city street. No parking available.
the brief tries hard so you don't have to →