Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 11.75 | 1.89 |
| BLC | 0.25 | 0.86 |
| WTS | 0.25 | 1.35 |
| HSF | 0.22 | 0.04 |
| BLG | 6.78 | 0.16 |
| YEP | 0.33 | 0.11 |
| WAE | 1.00 | 2.88 |
| NOP | 1.22 | 1.73 |
| WAE | 0.11 | 5.25 |
| PMK | 0.11 | 0.43 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Northeast corner of lake - T.149; R.36; S.20
the brief tries hard so you don't have to →