Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 6.83 | 2.91 |
| WTS | 0.50 | 2.07 |
| WAE | 1.17 | 2.08 |
| SMB | 0.50 | 2.64 |
| BNS | 0.88 | 0.00 |
| BST | 0.12 | 0.00 |
| BNM | 19.38 | 0.00 |
| NOP | 0.25 | 0.00 |
| YEP | 16.17 | 0.17 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Beaver dam on creek.
the brief tries hard so you don't have to →