Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| LKW | 1.17 | 1.92 |
| LAT | 1.33 | 3.20 |
| WAE | 0.50 | 3.66 |
| SMB | 0.67 | 1.58 |
| NOP | 0.67 | 4.09 |
| LKW | 27.67 | 2.43 |
| WTS | 0.67 | 2.98 |
| YEP | 0.17 | 0.11 |
| BUB | 2.17 | 1.95 |
| WAE | 9.00 | 1.20 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
the brief tries hard so you don't have to →