Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 0.93 | 2.64 |
| WTS | 1.47 | 2.73 |
| WAE | 4.27 | 0.61 |
| SMB | 2.60 | 1.72 |
| NOP | 0.60 | 2.27 |
| WTS | 0.07 | 1.60 |
| LKW | 0.27 | 1.07 |
| WAE | 1.27 | 0.61 |
| SMB | 0.07 | 1.55 |
| YEP | 3.47 | 0.24 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
the brief tries hard so you don't have to →