Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 15.00 | 1.19 |
| SHI | 5.17 | 0.00 |
| FHM | 0.17 | 0.00 |
| YEP | 10.17 | 0.00 |
| NOP | 3.50 | 0.28 |
| YEP | 0.33 | 0.37 |
| WTS | 1.17 | 0.05 |
| WAE | 2.33 | 2.08 |
| SMB | 0.33 | 2.50 |
| NOP | 2.67 | 1.19 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Public access on Caribou Lake; access Bigsby Lake via navigable (but shallow; rocky; and weedy) channel.
the brief tries hard so you don't have to →