Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 0.08 | 0.29 |
| WTS | 2.08 | 1.95 |
| SMB | 0.20 | 0.00 |
| LAT | 1.67 | 2.60 |
| GSF | 53.60 | 0.00 |
| SMB | 0.08 | 0.73 |
| BNS | 3.70 | 0.00 |
| GSF | 0.08 | 0.11 |
| CIS | 12.17 | 0.29 |
| LKW | 0.08 | 0.79 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
the brief tries hard so you don't have to →