Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| LAT | 1.14 | 2.59 |
| NOP | 0.17 | 0.00 |
| JND | 0.17 | 0.00 |
| YEP | 0.50 | 0.20 |
| BUB | 0.25 | 0.26 |
| NOP | 1.25 | 3.08 |
| BND | 0.50 | 0.00 |
| WTS | 2.75 | 1.32 |
| SMB | 0.33 | 0.20 |
| IOD | 0.50 | 0.00 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
the brief tries hard so you don't have to →