Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BUB | 0.08 | 0.05 |
| NOP | 1.17 | 1.25 |
| WTS | 10.67 | 2.61 |
| RKB | 0.33 | 0.27 |
| WAE | 2.75 | 1.04 |
| SMB | 0.58 | 1.60 |
| NOP | 0.67 | 0.70 |
| WTS | 2.93 | 2.87 |
| CIS | 0.08 | 3.54 |
| WAE | 1.33 | 1.04 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
the brief tries hard so you don't have to →