Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 3.00 | 1.08 |
| SMB | 0.75 | 1.93 |
| WAE | 6.75 | 1.22 |
| YEP | 2.50 | 0.14 |
| LKW | 1.25 | 2.80 |
| WTS | 3.25 | 2.75 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Accessible via 0.35 mile portage from Pine River or 0.15 mile portage from Granite Lake.
the brief tries hard so you don't have to →