Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| TLC | 12.67 | 0.34 |
| WAE | 3.50 | 0.00 |
| NOP | 1.17 | 1.56 |
| WTS | 1.17 | 2.88 |
| CSH | 3.50 | 0.03 |
| LAT | 0.17 | 2.56 |
| WAE | 4.00 | 1.57 |
| PMK | 1.67 | 0.07 |
| SMB | 1.33 | 1.56 |
| LKW | 2.33 | 1.98 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Accessible via canoe from Devils Elbow Lake; and 0.2 mile portage from Granite Lake. Minnesota side in BWCAW.
the brief tries hard so you don't have to →