Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| LAT | 1.50 | 0.84 |
| BND | 1.00 | 0.00 |
| YEP | 1.00 | 0.10 |
| NOP | 2.25 | 3.47 |
| IOD | 0.67 | 0.00 |
| WTS | 3.00 | 1.59 |
| YEP | 0.12 | 0.02 |
| BUB | 0.88 | 0.81 |
| YEP | 0.17 | 0.00 |
| WTS | 2.38 | 1.53 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
the brief tries hard so you don't have to →