Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BLB | 5.78 | 0.38 |
| YEP | 1.00 | 0.34 |
| NOP | 1.67 | 2.66 |
| CCF | 5.67 | 1.22 |
| CAP | 0.33 | 0.04 |
| NOP | 0.22 | 0.85 |
| CCF | 1.11 | 1.20 |
| CAP | 0.22 | 4.66 |
| WAE | 3.67 | 1.32 |
| SMB | 0.11 | 0.33 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
ONE PUBLIC BOAT ACCESS ON WEST SIDE OWNED BY CITY OF WINDOM
the brief tries hard so you don't have to →