Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BLB | 0.07 | 0.38 |
| YEP | 0.07 | 0.15 |
| YEB | 0.67 | 0.79 |
| NOP | 9.87 | 1.93 |
| RKB | 1.27 | 0.40 |
| LMB | 67.13 | 1.19 |
| YEB | 6.80 | 0.79 |
| NOP | 1.33 | 0.96 |
| HSF | 0.80 | 0.58 |
| RKB | 3.07 | 0.45 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Located on the east shore of the middle bay; at the end of the township road; west of County Road 10.
the brief tries hard so you don't have to →