Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BRB | 1.25 | 1.74 |
| YEP | 2.00 | 0.19 |
| YEB | 0.50 | 0.21 |
| NOP | 14.50 | 2.01 |
| YEB | 0.67 | 0.72 |
| NOP | 0.33 | 0.71 |
| GOS | 1.33 | 0.00 |
| RKB | 1.50 | 0.61 |
| RKB | 0.33 | 0.35 |
| YEB | 10.50 | 0.93 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
On SW side; off Twp. Road 110.
the brief tries hard so you don't have to →