Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| LMB | 18.54 | 0.00 |
| FHM | 0.20 | 0.00 |
| PMK | 1.55 | 0.00 |
| HSF | 0.60 | 0.00 |
| BLG | 91.16 | 0.00 |
| BLC | 4.64 | 0.00 |
| CNM | 3.09 | 0.00 |
| JND | 1.55 | 0.00 |
| GSF | 24.72 | 0.00 |
| TPM | 3.09 | 0.00 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Located on the east side; within the city of Riverton.
Located on the west side off of gravel township road.
the brief tries hard so you don't have to →