Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 12.00 | 1.89 |
| HSF | 2.44 | 0.27 |
| BLG | 37.67 | 0.07 |
| LMB | 0.11 | 2.40 |
| PMK | 3.50 | 0.13 |
| BLC | 0.33 | 0.43 |
| NOP | 0.89 | 3.28 |
| PMK | 7.33 | 0.15 |
| BLG | 11.50 | 0.06 |
| YEP | 1.50 | 0.45 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
City park located on north shore of south basin
the brief tries hard so you don't have to →