Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 7.50 | 4.32 |
| BLB | 62.50 | 0.15 |
| WTS | 4.50 | 1.03 |
| BLG | 0.22 | 0.29 |
| WAE | 36.50 | 0.92 |
| NOP | 1.89 | 3.59 |
| BLC | 0.67 | 0.32 |
| BLB | 6.56 | 0.28 |
| WTS | 3.67 | 1.41 |
| CAP | 5.00 | 3.75 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Located on northwest side within Pine Ridge Park. Park entrance is off of Grant County Road 34.
the brief tries hard so you don't have to →