Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BLB | 9.25 | 0.24 |
| GSF | 0.25 | 0.11 |
| NOP | 0.50 | 0.39 |
| GOS | 1.00 | 0.00 |
| NOP | 0.50 | 1.35 |
| HSF | 74.00 | 0.00 |
| FHM | 10.00 | 0.00 |
| CAP | 0.75 | 2.02 |
| CSH | 123.00 | 0.00 |
| HSF | 1.75 | 0.06 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
This is a small pond not condusive to boat traffic.
the brief tries hard so you don't have to →