Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 1.00 | 1.07 |
| BLB | 118.50 | 0.56 |
| WTS | 2.50 | 1.68 |
| YEP | 3.25 | 0.48 |
| WAE | 1.00 | 1.90 |
| BLC | 0.50 | 1.40 |
| NOP | 1.25 | 1.50 |
| BLB | 39.75 | 0.76 |
| WTS | 0.75 | 1.53 |
| PMK | 0.75 | 0.20 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Public access on Necktie River.
the brief tries hard so you don't have to →