Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BLB | 0.50 | 0.85 |
| YEP | 0.50 | 0.24 |
| YEB | 2.56 | 0.66 |
| NOP | 9.33 | 1.97 |
| LMB | 67.69 | 1.06 |
| YEB | 9.75 | 0.60 |
| NOP | 0.75 | 0.98 |
| RKB | 2.38 | 0.44 |
| WAE | 0.33 | 3.37 |
| LMB | 0.78 | 0.74 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Located on north shore.
the brief tries hard so you don't have to →