Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| YEP | 0.44 | 0.27 |
| YEB | 82.50 | 0.46 |
| NOP | 8.17 | 2.21 |
| RKB | 0.17 | 0.72 |
| YEB | 9.89 | 0.49 |
| NOP | 1.22 | 1.23 |
| HSF | 3.17 | 0.22 |
| RKB | 0.33 | 0.41 |
| WAE | 1.00 | 4.15 |
| HSF | 5.78 | 0.25 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Located on east shore.
the brief tries hard so you don't have to →