Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 3.50 | 4.32 |
| BLC | 0.50 | 0.39 |
| WTS | 0.17 | 3.11 |
| BLG | 13.11 | 0.11 |
| YEP | 0.78 | 0.10 |
| LMB | 0.33 | 0.87 |
| RKB | 0.33 | 0.13 |
| GOS | 0.67 | 0.13 |
| BLC | 1.22 | 0.34 |
| NOP | 0.22 | 1.72 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
On southeast shore of lake; Section 12.
the brief tries hard so you don't have to →