Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BLB | 0.75 | 0.50 |
| YEP | 1.00 | 0.20 |
| NOP | 2.20 | 3.15 |
| RKB | 0.20 | 0.50 |
| NOP | 1.25 | 3.00 |
| RKB | 0.50 | 0.50 |
| WAE | 0.40 | 4.40 |
| LMB | 0.80 | 1.30 |
| BLG | 0.40 | 0.10 |
| WTS | 2.60 | 1.22 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
No designated access. Private access at South end
the brief tries hard so you don't have to →