Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 8.33 | 1.64 |
| BLB | 63.33 | 0.10 |
| WTS | 3.00 | 2.03 |
| YEP | 1.25 | 0.16 |
| PMK | 1.00 | 0.20 |
| NOP | 0.25 | 1.00 |
| BLB | 1.50 | 0.47 |
| WTS | 0.25 | 2.30 |
| PMK | 6.75 | 0.08 |
| YEP | 28.33 | 0.31 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Logging trail off of Owen lake road to carry-in access on N shore state land.
the brief tries hard so you don't have to →