Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 1.33 | 4.28 |
| WTS | 1.00 | 0.88 |
| HSF | 0.44 | 0.35 |
| BLG | 17.89 | 0.15 |
| YEP | 15.33 | 0.07 |
| LMB | 0.33 | 0.65 |
| RKB | 0.89 | 0.19 |
| NOP | 0.11 | 3.20 |
| BLC | 7.67 | 0.18 |
| WTS | 0.44 | 0.93 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Southeast corner of lake.
the brief tries hard so you don't have to →