Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| CRP | 2.50 | 0.24 |
| NOP | 11.75 | 2.17 |
| BLC | 5.50 | 0.20 |
| YEP | 2.83 | 0.18 |
| LMB | 0.33 | 0.95 |
| WAE | 0.25 | 1.20 |
| NOP | 0.67 | 2.55 |
| WAE | 0.17 | 9.80 |
| PMK | 1.67 | 0.17 |
| YEP | 49.50 | 0.13 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
County road 40 along East shore.
the brief tries hard so you don't have to →