Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 16.00 | 2.88 |
| BLC | 3.00 | 0.28 |
| BLB | 2.50 | 0.34 |
| WTS | 0.50 | 1.50 |
| BLG | 1.50 | 0.33 |
| YEP | 1.00 | 0.12 |
| BRB | 2.50 | 0.70 |
| NOP | 1.50 | 1.92 |
| BLC | 6.25 | 0.30 |
| BLB | 3.75 | 0.35 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Five miles in off forestry road #2402-very poor road.
the brief tries hard so you don't have to →