Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| IOD | 2.33 | 0.00 |
| NOP | 7.00 | 2.60 |
| YEP | 53.77 | 0.00 |
| WTS | 6.00 | 2.28 |
| BNS | 9.32 | 0.00 |
| NOP | 0.15 | 0.00 |
| YEP | 0.22 | 0.07 |
| NOP | 1.67 | 1.97 |
| YEP | 109.55 | 0.00 |
| WTS | 0.89 | 3.52 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
the brief tries hard so you don't have to →