Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 7.00 | 3.14 |
| WTS | 9.50 | 2.56 |
| YEP | 0.33 | 0.06 |
| WAE | 13.67 | 1.64 |
| SMB | 1.17 | 1.37 |
| NOP | 0.22 | 2.64 |
| WTS | 0.33 | 4.54 |
| WAE | 1.11 | 2.63 |
| SMB | 4.22 | 0.32 |
| YEP | 12.50 | 0.15 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
On northwest side of main lake basin, off of USFS Road #358. Small parking area for 4 vehicles. No dock at access.
the brief tries hard so you don't have to →