Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 3.44 | 2.79 |
| NOP | 0.86 | 3.30 |
| WAE | 20.44 | 1.25 |
| YEP | 5.56 | 0.16 |
| WAE | 3.03 | 2.00 |
| YEP | 7.20 | 0.00 |
| WTS | 6.44 | 1.61 |
| WTS | 0.11 | 0.00 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
U.S. Forest Service access road on south end of the lake. Near the access there is a four site campground served by the same access road. Parking for ten vehicles in lot and dock present.
the brief tries hard so you don't have to →