Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| LKW | 4.67 | 0.80 |
| LAT | 1.12 | 5.36 |
| WAE | 0.75 | 2.38 |
| SMB | 0.25 | 3.10 |
| RKB | 3.17 | 0.20 |
| NOP | 0.67 | 7.95 |
| LKW | 6.25 | 1.25 |
| WTS | 1.17 | 3.03 |
| LAT | 0.17 | 5.09 |
| BUB | 1.88 | 0.79 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Channel is not navigable - rocky falls and rapids.
the brief tries hard so you don't have to →