Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| IOD | 0.08 | 0.00 |
| PRD | 0.67 | 0.00 |
| PRD | 3.00 | 0.00 |
| CNM | 2.00 | 0.00 |
| BLB | 6.50 | 0.20 |
| WTS | 6.00 | 0.51 |
| BST | 1.25 | 0.00 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Carry-in off of Lake County Road 6 at culvert; then upstream in outlet to the lake.
the brief tries hard so you don't have to →