Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| LKW | 0.67 | 2.76 |
| LAT | 2.12 | 4.08 |
| WAE | 0.62 | 1.83 |
| SMB | 0.62 | 3.13 |
| BLG | 0.92 | 0.19 |
| RKB | 2.42 | 0.19 |
| CIS | 3.94 | 0.11 |
| NOP | 1.67 | 3.95 |
| LKW | 5.81 | 1.08 |
| WTS | 4.42 | 1.35 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
the brief tries hard so you don't have to →