Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| OTM | 0.17 | 0.00 |
| BNS | 0.33 | 0.00 |
| BNS | 321.00 | 0.00 |
| NOP | 6.67 | 2.28 |
| IOD | 0.67 | 0.00 |
| NOP | 2.00 | 0.00 |
| YEP | 3.00 | 0.08 |
| YEP | 33.00 | 0.00 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Outlet creek leading to the lake is very low - canoes and light shallow running flat bottom boats advised.
the brief tries hard so you don't have to →