Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| BUB | 0.11 | 0.58 |
| NOP | 5.00 | 2.95 |
| WTS | 3.89 | 2.29 |
| WAE | 4.89 | 0.86 |
| SMB | 0.33 | 1.64 |
| CIS | 5.00 | 0.19 |
| LKW | 2.33 | 1.56 |
| BLG | 0.33 | 0.12 |
| YEP | 0.67 | 0.18 |
| RKB | 0.33 | 0.23 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
the brief tries hard so you don't have to →