Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 3.89 | 3.18 |
| RKB | 0.78 | 0.30 |
| SMB | 0.11 | 2.54 |
| WAE | 3.44 | 1.25 |
| LKW | 0.78 | 0.88 |
| WTS | 4.78 | 2.06 |
| CIS | 1.11 | 0.16 |
| BLG | 1.22 | 0.39 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
the brief tries hard so you don't have to →