Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| YEP | 1.17 | 0.22 |
| NOP | 3.05 | 3.27 |
| RKB | 2.05 | 0.32 |
| NOP | 2.30 | 2.31 |
| SHR | 0.10 | 1.75 |
| LKW | 0.10 | 2.79 |
| SMB | 0.85 | 1.59 |
| RKB | 0.17 | 0.28 |
| WAE | 15.45 | 1.50 |
| BLG | 1.05 | 0.49 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
100 rod portage from Newton Lake to Pipestone Bay.
90 rod portage from Sucker Lake to Inlet Bay.
Numerous portages on the south and west shores.
the brief tries hard so you don't have to →