Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 2.33 | 1.34 |
| WTS | 11.00 | 1.34 |
| BLG | 3.89 | 0.46 |
| YEP | 2.00 | 0.21 |
| WAE | 13.67 | 0.63 |
| PMK | 0.33 | 0.24 |
| NOP | 0.44 | 4.23 |
| WTS | 0.67 | 2.44 |
| WAE | 1.56 | 2.14 |
| PMK | 0.67 | 0.09 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
Water access only.
the brief tries hard so you don't have to →